The quakes epicentre was 5km deep, near Tondara Road, Bogie,
45km NNW of Collinsville;
70km WWS of Bowen
100km NW of Proserpine.
No damage has been reported.
|
The quake struck near where a M5.3 quake (and subsequent tremors) struck on April 16 earlier this year.
Story on quakes earlier this year |
Magnitude: 4.1 (ML)
Depth: 5 km
Tsunamigenic: Not available
Date and Time
UTC: 17 September 2011 @ 16:28:29
AEST: 18 September 2011 @ 02:28:29
Location
Coordinates: -20.214, 147.614
Solution status
Last updated: 18 September 2011 @ 06:48:05 (AEST)
Solution finalised: No
Source: AUST
Quakes this year around the Whitsundays:
4.1 | 17 September 2011 @ 16:28:29 | 18 September 2011 @ 02:28:29 | -20.214 | 147.614 | 5 | AUST | SW of Bowen, QLD. | ||
3.1 | 05 May 2011 @ 05:35:05 | 05 May 2011 @ 15:35:05 | -20.242 | 147.651 | 0 | AUST | SW of Bowen, Qld. | ||
3.2 | 19 April 2011 @ 07:38:05 | 19 April 2011 @ 17:38:05 | -20.067 | 147.810 | 6 | AUST | Near Bowen, QLD. | ||
3.2 | 17 April 2011 @ 01:35:55 | 17 April 2011 @ 11:35:55 | -20.174 | 147.668 | 0 | AUST | Near Bowen, QLD. | ||
3.4 | 16 April 2011 @ 15:33:19 | 17 April 2011 @ 01:33:19 | -20.128 | 147.759 | 4 | AUST | Near Bowen, QLD. | ||
3.2 | 16 April 2011 @ 13:06:44 | 16 April 2011 @ 23:06:44 | -20.191 | 147.692 | 0 | AUST | Near Bowen, QLD. | ||
4.1 | 16 April 2011 @ 07:06:52 | 16 April 2011 @ 17:06:52 | -20.170 | 147.679 | 0 | AUST | Near Bowen, QLD. | ||
5.3 | 16 April 2011 @ 05:31:18 | 16 April 2011 @ 15:31:18 | -20.085 | 147.764 | 7 | AUST | Near Bowen, QLD. |
Sources:
Geoscience Australia
Whitsundays News
1 comment:
Stop mining!
Post a Comment