Nights spent in the Whitsundays by international visitors are down almost 20%.
Spending by each visitor per night is also down 20%.
International visitor numbers overall are down 15.
The Whitsundays has slipped from 10th to 16th for most international tourist dollars spent in a region in Australia. It now lies behind the NSW Northern Rivers (15), Darwin (14), Hobart (13), NSW South Coast (10), Sunshine Coast (9) & our friends in the Tropical North (6).
International Visitors to the Whitsundays Years Ending 31 March 2011 & 2010 | |||||||||||||||||||
Total $million | Share% | Per Visitor | Per Night | ||||||||||||||||
2010 | Rank | 2009 | Rank | 2010 | Rank | 2009 | Rank | 2010 | Rank | 2009 | Rank | 2010 | Rank | 2009 | Rank | ||||
Excluding Package Expenditure | 105 | 16 | 146 | 12 | 1 | 15 | 1 | 12 | 550 | 18 | 660 | 17 | 97 | 4 | 114 | 2 | |||
Including Package Expenditure | 116 | 16 | 163 | 10 | 1 | 16 | 1 | 10 | 608 | 18 | 734 | 17 | 107 | 4 | 127 | 2 |
.
International Visitors to the Whitsundays | |||||||||||||||
Visitors '000 | Total Bed Nights '000 | Avg Nights Spent | |||||||||||||
2010 | Rank | 2009 | Rank | 2010 | Rank | 2009 | Rank | 2010 | Rank | 2009 | Rank | ||||
Excluding Package Expenditure | 191 | 10 | 222 | 10 | 1086 | 18 | 1284 | 19 | 6 | 18 | 6 | 19 | |||
Including Package Expenditure | 191 | 11 | 222 | 10 | 1086 | 18 | 1284 | 18 | 6 | 18 | 6 | 19 |
Almost all numbers concerning the Whitsundays Tourism industry are in the red. The Whitsundays did increase its rank by 1 in average nights spent from 19 to 18.
Source: Australian Department of Resources, Energy & Tourism
No comments:
Post a Comment