George Christensen (LNP) had a positive swing at just one booth - Dingo Beach 0.04%.
Biggest positive swing went to Jonathon Dykyj (Greens) on Hamilton Island 6.2%.
Biggest negative swing went against George Christensen (LNP) in Cannonvale -8.42%.
Most popular LNP Booth is in Dingo Beach.
Most popular ALP Booth is in Bowen.
Most popular Greens Booth is on Hamilton Island.
Booth | Party | Votes | % | Swing (%) |
---|---|---|---|---|
Airlie Beach | ||||
HALL, Michael | Glenn Lazarus Team | 29 | 2.64 | +2.64 |
CHRISTENSEN, George | Liberal National Party of Queensland | 460 | 41.82 | -3.96 |
LARGE, Steven | Independent | 67 | 6.09 | +6.09 |
DODD, Ash | Katter's Australian Party | 57 | 5.18 | +1.10 |
NICKSON, Amanda | Family First | 47 | 4.27 | +2.38 |
GILBERT, Frank | Australian Labor Party | 271 | 24.64 | -1.04 |
DYKYJ, Jonathon | The Greens | 169 | 15.36 | +4.13 |
Airlie Beach Pre Poll | ||||
HALL, Michael | Glenn Lazarus Team | 93 | 4.77 | +4.77 |
CHRISTENSEN, George | Liberal National Party of Queensland | 889 | 45.59 | -6.33 |
LARGE, Steven | Independent | 139 | 7.13 | +7.13 |
DODD, Ash | Katter's Australian Party | 99 | 5.08 | +1.71 |
NICKSON, Amanda | Family First | 53 | 2.72 | +1.56 |
GILBERT, Frank | Australian Labor Party | 478 | 24.51 | -0.72 |
DYKYJ, Jonathon | The Greens | 199 | 10.21 | +3.08 |
Bloomsbury | ||||
HALL, Michael | Glenn Lazarus Team | 19 | 5.35 | +5.35 |
CHRISTENSEN, George | Liberal National Party of Queensland | 165 | 46.48 | -2.76 |
LARGE, Steven | Independent | 31 | 8.73 | +8.73 |
DODD, Ash | Katter's Australian Party | 36 | 10.14 | +3.43 |
NICKSON, Amanda | Family First | 12 | 3.38 | +1.26 |
GILBERT, Frank | Australian Labor Party | 81 | 22.82 | -4.53 |
DYKYJ, Jonathon | The Greens | 11 | 3.10 | +0.6 |
Bowen | ||||
HALL, Michael | Glenn Lazarus Team | 87 | 5.41 | +5.41 |
CHRISTENSEN, George | Liberal National Party of Queensland | 667 | 41.51 | -2.21 |
LARGE, Steven | Independent | 71 | 4.42 | +4.42 |
DODD, Ash | Katter's Australian Party | 95 | 5.91 | +2.04 |
NICKSON, Amanda | Family First | 42 | 2.61 | +1.01 |
GILBERT, Frank | Australian Labor Party | 594 | 36.96 | -0.39 |
DYKYJ, Jonathon | The Greens | 51 | 3.17 | -0.42 |
Bowen Pre Poll | ||||
HALL, Michael | Glenn Lazarus Team | 92 | 4.79 | +4.79 |
CHRISTENSEN, George | Liberal National Party of Queensland | 795 | 41.43 | -2.09 |
LARGE, Steven | Independent | 74 | 3.86 | +3.86 |
DODD, Ash | Katter's Australian Party | 99 | 5.16 | -0.17 |
NICKSON, Amanda | Family First | 55 | 2.87 | +1.51 |
GILBERT, Frank | Australian Labor Party | 766 | 39.92 | +3.80 |
DYKYJ, Jonathon | The Greens | 38 | 1.98 | -1.2 |
Cannonvale | ||||
HALL, Michael | Glenn Lazarus Team | 72 | 4.11 | +4.11 |
CHRISTENSEN, George | Liberal National Party of Queensland | 721 | 41.15 | -8.42 |
LARGE, Steven | Independent | 124 | 7.08 | +7.08 |
DODD, Ash | Katter's Australian Party | 85 | 4.85 | +1.27 |
NICKSON, Amanda | Family First | 64 | 3.65 | +1.81 |
GILBERT, Frank | Australian Labor Party | 464 | 26.48 | +2.73 |
DYKYJ, Jonathon | The Greens | 222 | 12.67 | +3.69 |
Dingo Beach | ||||
HALL, Michael | Glenn Lazarus Team | 4 | 2.15 | +2.15 |
CHRISTENSEN, George | Liberal National Party of Queensland | 99 | 53.23 | +0.04 |
LARGE, Steven | Independent | 16 | 8.60 | +8.60 |
DODD, Ash | Katter's Australian Party | 4 | 2.15 | -3.27 |
NICKSON, Amanda | Family First | 0 | 0.00 | -1.11 |
GILBERT, Frank | Australian Labor Party | 45 | 24.19 | +1.78 |
DYKYJ, Jonathon | The Greens | 18 | 9.68 | +0.5 |
Hamilton Island | ||||
HALL, Michael | Glenn Lazarus Team | 11 | 4.20 | +4.20 |
CHRISTENSEN, George | Liberal National Party of Queensland | 108 | 41.22 | -2.87 |
LARGE, Steven | Independent | 11 | 4.20 | +4.20 |
DODD, Ash | Katter's Australian Party | 5 | 1.91 | -0.43 |
NICKSON, Amanda | Family First | 12 | 4.58 | -1.28 |
GILBERT, Frank | Australian Labor Party | 66 | 25.19 | -1.09 |
DYKYJ, Jonathon | The Greens | 49 | 18.70 | +6.2 |
Proserpine | ||||
HALL, Michael | Glenn Lazarus Team | 37 | 3.17 | +3.17 |
CHRISTENSEN, George | Liberal National Party of Queensland | 432 | 37.05 | -7.01 |
LARGE, Steven | Independent | 193 | 16.55 | +16.55 |
DODD, Ash | Katter's Australian Party | 77 | 6.60 | +0.87 |
NICKSON, Amanda | Family First | 38 | 3.26 | +1.16 |
GILBERT, Frank | Australian Labor Party | 332 | 28.47 | -2.27 |
DYKYJ, Jonathon | The Greens | 57 | 4.89 | -0.84 |
Proserpine Pre Poll | ||||
HALL, Michael | Glenn Lazarus Team | 109 | 3.37 | +3.37 |
CHRISTENSEN, George | Liberal National Party of Queensland | 1,423 | 44.01 | -7.13 |
LARGE, Steven | Independent | 436 | 13.49 | +13.49 |
DODD, Ash | Katter's Australian Party | 184 | 5.69 | -0.76 |
NICKSON, Amanda | Family First | 80 | 2.47 | +0.93 |
GILBERT, Frank | Australian Labor Party | 849 | 26.26 | -1.05 |
DYKYJ, Jonathon | The Greens | 152 | 4.70 | +0.79 |
Performed Best | At Booth | |||
HALL, Michael | Bowen | 5.41 | +5.41 | |
CHRISTENSEN, George | Dingo Beach | 53.23 | +0.04 | |
LARGE, Steven | Proserpine | 16.55 | +16.55 | |
DODD, Ash | Bloomsbury | 10.14 | +3.43 | |
NICKSON, Amanda | Hamilton Island | 4.58 | -1.28 | |
GILBERT, Frank | Bowen Pre Poll | 39.92 | +3.80 | |
DYKYJ, Jonathon | Hamilton Island | 18.70 | +6.2 | |
Performed Worse | At Booth | |||
HALL, Michael | Dingo Beach | 2.15 | +2.15 | |
CHRISTENSEN, George | Proserpine | 37.05 | -7.01 | |
LARGE, Steven | Dingo Beach | 8.60 | +8.60 | |
DODD, Ash | Hamilton Island | 1.91 | -0.43 | |
NICKSON, Amanda | Dingo Beach | 0.00 | -1.11 | |
GILBERT, Frank | Bloomsbury | 22.82 | -4.53 | |
DYKYJ, Jonathon | Bowen Pre Poll | 1.98 | -1.2 | |
Biggest Swing + | At Booth | |||
Glenn Lazarus Team | Bowen | New | ||
LNP | Dingo Beach | 53.23 | +0.04 | |
Independent | Proserpine | New | ||
Katter's Party | Proserpine | 10.14 | +3.43 | |
Family First | Bloomsbury | 4.27 | +2.38 | |
ALP | Bowen Pre Poll | 39.92 | +3.80 | |
Greens | Hamilton Island | 18.70 | +6.2 | |
Biggest Swing - | At Booth | |||
Glenn Lazarus Team | New | |||
LNP | Cannonvale | 41.15 | -8.42 | |
Independent | New | |||
Katter's Party | Dingo Beach | 2.15 | -3.27 | |
Family First | Hamilton Island | 4.58 | -1.28 | |
ALP | Bloomsbury | 22.82 | -4.53 | |
Greens | Bowen | 1.98 | -1.2 | |
No comments:
Post a Comment