Below we've compiled a table comparing the readership / followers of Whitsundays Online's Facebook page - facebook.com/QLDWhitsunday and the Whitsunday Times - http://apnarm.com.au/media/ReadershipInsight/1_Whitsunday_Times_Reader_Profile.pdf .
WHITSUNDAYS ONLINE | WHITSUNDAY TIMES | |
Coverage | Worldwide | Whitsundays only |
Languages | All | English only |
Reach per Week | 36,000 (Followers 8,021) | 12,000 |
Male | 27% | 52% |
Female | 73% | 48% |
Followers / Readers | ||
14-24 | 14% | 9% |
25-34 | 31% | 12% |
35-49 | 33% | 39% |
50-64 | 18% | 27% |
65+ | 4% | 13% |
No comments:
Post a Comment