We have done a comparison of the Polling Booth Results that are both in Dawson (2010 Federal) and Whitsunday (2009 State) electorates . . . . between the election of Jan Jarratt as MP in 2009 and George Christensen MHR (Federal, Dawson, 2010), over one third of ALP voters 'jumped ship', with the Greens and LNP being the main beneficiaries.
At the Airlie Beach and Cannonvale polling booths, the ALP lost a staggering half of its support in just 12 months.
The LNP would easily get elected getting over 1/2 the votes - Jan Jarratt would receive less than one third. Here are some statistics comparing the booths that are in both the Whitsunday (State, 2009) and Dawson (Federal, 2010) electorates.
2009 QLD State and 2010 Federal comparisons from Whitsunday polling booths
These must be the scariest figures for the QLD ALP spin doctors - over one third of voters who voted Labor in the 2009 QLD state election, voted Green or LNP in the last Federal election.
Party | 2009 | 2010 | Diff |
ALP | 49.7% | 32.1% | 17.6% v 34% |
LNP | 44.4% | 53.1% | 8.7% ^ 20% |
Greens | 5.8% | 9.2% | 3.4% ^ 59% |
*The polling booths counted in these results are from Seaforth, Calen, Bloomsbury, Conway Beach, Proserpine, Proserpine Hospital, Airlie Beach, Cannonvale, Hamilton Island, Dingo Beach, Glenella, Eimeo, Bucasia, Habana, Farleigh, Coningsby, Mount Ossa.
2009 QLD State and 2010 Federal comparisons - mutual Dawson - Whitsunday polling booths
Polling Booth | ALP 2010 | ALP 2009 | GRN 2010 | GRN 2009 | LNP 2010 | LNP 2009 |
Airlie Beach | 22.31 | 46.94 | 17.40 | 9.61 | 54.44 | 43.45 |
Beaconsfield | 44.43 | 53.68 | 9.11 | 8.42 | 37.62 | 37.89 |
Bloomsbury | 27.51 | 30.87 | 6.43 | 6.07 | 60.93 | 63.06 |
Brisbane | 29.69 | 38.24 | 15.63 | 14.71 | 50.00 | 47.06 |
Bucasia | 44.81 | 56.68 | 4.07 | 5.53 | 39.15 | 37.79 |
Calen | 32.08 | 39.60 | 7.08 | 6.19 | 55.53 | 54.20 |
Cannonvale Beach | 26.31 | 48.66 | 16.14 | 7.78 | 51.29 | 43.55 |
Coningsby | 31.88 | 44.97 | 6.32 | 3.63 | 54.35 | 51.40 |
Conway Beach | 28.10 | 44.89 | 7.84 | 2.27 | 58.17 | 52.84 |
Dingo Beach | 29.92 | 47.83 | 4.33 | 5.31 | 54.72 | 46.86 |
Eimeo | 40.47 | 55.17 | 9.54 | 5.04 | 44.39 | 39.79 |
Emmanuel | 39.20 | 53.65 | 7.35 | 4.05 | 49.31 | 42.30 |
Farleigh | 32.26 | 42.74 | 4.49 | 4.63 | 52.35 | 52.63 |
Fitzgerald | 40.28 | 49.63 | 8.12 | 4.49 | 44.75 | 45.89 |
Glenella | 39.26 | 55.80 | 7.78 | 4.50 | 48.57 | 39.70 |
Habana | 31.12 | 46.01 | 7.73 | 5.88 | 57.73 | 48.11 |
Hamilton Island | 30.77 | 55.94 | 15.03 | 11.39 | 51.40 | 32.67 |
Hayman Island | 58.97 | 5.13 | 35.90 | |||
Kuttabul | 35.93 | 43.51 | 6.79 | 6.49 | 49.10 | 50.00 |
Mount Julian | 42.86 | 6.98 | 50.17 | |||
Mount Ossa | 25.00 | 27.11 | 4.79 | 4.22 | 62.77 | 68.67 |
Proserpine | 34.34 | 46.04 | 7.02 | 3.90 | 51.16 | 50.05 |
Proserpine Hospital | 30.72 | 44.25 | 7.47 | 4.25 | 54.33 | 51.50 |
Seaforth | 39.42 | 45.92 | 4.73 | 5.48 | 50.85 | 48.60 |
Airlie Beach Main Street
The upgrade of the Main Street of Airlie Beach received several visitations from ALP candidates and heavyweights accompanied by Tourism Whitsundays management and directors. The following results show that there was a huge protest vote against the ALP in the Airlie Beach and Cannonvale polling booths, with the ALP candidate securing less than 1 in 4 votes:
INGREY, Bill | Citizens Electoral Council | 1.66% | ||
CHRISTENSEN, George Robert | Liberal National Party of Queensland | 52.87% | ||
HERRINGTON, Damian | Family First | 4.40% | ||
DYKYJ, Jonathon | The Greens | 16.77% | ||
BRUNKER, Mike | Australian Labor Party | 24.31% |
Sources: Australian Electoral Commission
No comments:
Post a Comment