Monday, August 23, 2010

State seat of Whitsunday in big trouble

If a QLD State election were to be called tomorrow, Jan Jarratt, the ALP MP for the Queensland state seat of Whitsunday would be very worried.

Comparing the Individual Polling Booth Results that are both in Dawson (2010 Federal) and Whitsunday (2009 State).

Over one third of Ms Jarratt's supporters have 'jumped ship' in the Tourism and Sugar focused state electorate in North Queensland in just 12 months - with the Greens and LNP being the main beneficiaries.
 

Airlie Beach : ALP down 50%+ 

Political Marketing Formula:
Z=YPG
(Z=% swing against)
(Y=Photos in paper)
(P=Politicians)
(G=Groupies)
 
A much publicised campaign by Peter O'Reilly, CEO
of Tourism Whitsundays, who claimed that he would use 'his muscle power' during the campaign as a bargaining tool, may have contributed to the booth that has seen the ALP lose over half its base in twelve months.

Mr O'Reilly appears to enjoy the company of candidates and politicians, but only from the Australian Labor Party.

It appears that the more Tourism Whitsundays & Enterprise Whitsundays dragged politicians and wannabes out for an issue, the more it will backfire.

This dramatic desertion of ALP support in Airlie Beach can only be interpreted as displeasure by the public in the management of both Tourism Whitsundays and Enterprise Whitsundays.

It appears our RTO has done our region another bad blow by aligning with the wrong team.

Below are the 'Booth by Booth' results for every booth that is both located in the Federal seat of Dawson, and the State seat of Whitsunday. The numbers are in percentages. The 2010 results are from the recent Federal election, and the 2009 results are from the Queensland State election.


Polling Booth ALP 2010 ALP 2009 GRN 2010 GRN 2009 LNP 2010 LNP 2009
Airlie Beach 22.31 46.94 17.40 9.61 54.44 43.45
Beaconsfield 44.43 53.68 9.11 8.42 37.62 37.89
Bloomsbury 27.51 30.87 6.43 6.07 60.93 63.06
Brisbane 29.69 38.24 15.63 14.71 50.00 47.06
Bucasia 44.81 56.68 4.07 5.53 39.15 37.79
Calen 32.08 39.60 7.08 6.19 55.53 54.20
Cannonvale Beach 26.31 48.66 16.14 7.78 51.29 43.55
Coningsby 31.88 44.97 6.32 3.63 54.35 51.40
Conway Beach 28.10 44.89 7.84 2.27 58.17 52.84
Dingo Beach 29.92 47.83 4.33 5.31 54.72 46.86
Eimeo 40.47 55.17 9.54 5.04 44.39 39.79
Emmanuel 39.20 53.65 7.35 4.05 49.31 42.30
Farleigh 32.26 42.74 4.49 4.63 52.35 52.63
Fitzgerald 40.28 49.63 8.12 4.49 44.75 45.89
Glenella 39.26 55.80 7.78 4.50 48.57 39.70
Habana 31.12 46.01 7.73 5.88 57.73 48.11
Hamilton Island 30.77 55.94 15.03 11.39 51.40 32.67
Hayman Island 58.97 5.13 35.90
Kuttabul 35.93 43.51 6.79 6.49 49.10 50.00
Mount Julian 42.86 6.98 50.17
Mount Ossa 25.00 27.11 4.79 4.22 62.77 68.67
Proserpine 34.34 46.04 7.02 3.90 51.16 50.05
Proserpine Hospital 30.72 44.25 7.47 4.25 54.33 51.50
Seaforth 39.42 45.92 4.73 5.48 50.85 48.60

The people have spoken. Maybe a federal investigation into our RTO's to see how politicised they really are may be a good idea?

No comments: