However, the Whitsundays has dropped from 14th in 2013 to 18th most popular destination in Australia for international visitors.
International Visitors to Australia - Top 20 Destinations
Year Ending June 2014
Visitors ('000) b | % of Visitors | Visitor Nights ('000) | % of Visitor Nights c | Regional Expenditure ($m) | % of Regional Expenditure c | Average Regional Expenditure per visitor | Average Regional expenditure per visitor per night | Average expenditure per visitor per night (Commercial Accomm) |
||||||
Region | ||||||||||||||
1 | Sydney | 2 912 | 47.4 | 62 442 | 28.9 | 6 178 | 31.3 | 2 122 | 99 | 124 | ||||
2 | Melbourne | 1 942 | 31.6 | 41 474 | 19.2 | 4 517 | 22.9 | 2 326 | 109 | 133 | ||||
3 | Experience Perth | 749 | 12.2 | 21 088 | 9.8 | 1 895 | 9.6 | 2 529 | 90 | 109 | ||||
4 | Brisbane | 967 | 15.7 | 20 106 | 9.3 | 1 515 | 7.7 | 1 566 | 75 | 88 | ||||
5 | Gold Coast | 810 | 13.2 | 8 563 | 4.0 | 969 | 4.9 | 1 196 | 113 | 143 | ||||
6 | Adelaide | 352 | 5.7 | 7 820 | 3.6 | 611 | 3.1 | 1 736 | 78 | 99 | ||||
7 | Tropical North Queensland | 689 | 11.2 | 6 175 | 2.9 | 844 | 4.3 | 1 225 | 137 | 155 | ||||
8 | Canberra | 181 | 2.9 | 4 202 | 1.9 | 353 | 1.8 | 1 953 | 84 | 96 | ||||
9 | North Coast NSW | 266 | 4.3 | 2 926 | 1.4 | 156 | 0.8 | 588 | 53 | 62 | ||||
10 | Sunshine Coast | 231 | 3.8 | 2 687 | 1.2 | 215 | 1.1 | 931 | 80 | 102 | ||||
11 | Darwin | 126 | 2.1 | 2 644 | 1.2 | 146 | 0.7 | 1 156 | 55 | 63 | ||||
12 | Hunter | 143 | 2.3 | 2 636 | 1.2 | 167 | 0.8 | 1 166 | 63 | 84 | ||||
13 | Australia's North West | 68 | 1.1 | 2 314 | 1.1 | 108 | 0.5 | 1 585 | 47 | 59 | ||||
14 | South Coast | 111 | 1.8 | 2 084 | 1.0 | 143 | 0.7 | 1 295 | 69 | 90 | ||||
15 | Australia's South West | 127 | 2.1 | 1 743 | 0.8 | 140 | 0.7 | 1 099 | 80 | 103 | ||||
16 | Darling Downs | 48 | 0.8 | 1 595 | 0.7 | 61 | 0.3 | 1 264 | 38 | 51 | ||||
17 | Hobart and the South | 137 | 2.2 | 1 588 | 0.7 | 131 | 0.7 | 951 | 82 | 99 | ||||
18 | Whitsundays | 189 | 3.1 | 1 342 | 0.6 | 127 | 0.6 | 674 | 95 | 109 | ||||
19 | Central Queensland | 101 | 1.6 | 1 296 | 0.6 | 45 | 0.2 | 450 | 35 | 42 | ||||
20 | Northern | 96 | 1.6 | 1 213 | 0.6 | 78 | 0.4 | 809 | 64 | 75 | ||||
Other regions | 1 241 | 20.2 | 20 064 | 9.3 | 1 335 | 6.8 | 1 075 | 67 | 94 | |||||
Total | 6 147 | 100.0 | 216 001 | 100.0 | 19 733 | 100.0 | 3 210 | 91 | 115 |
Comparison between Years ending June 2014 and June 2013
Visitors ('000) b | Visitor Nights ('000) | Regional Expenditure ($m) | Average Regional Expenditure per visitor | Average Regional expenditure per visitor per night | Average expenditure per visitor per night (Commercial Accomm) |
|||||||||
2014 | Whitsundays | 189 | 1 342 | 127 | 674 | 95 | 109 | |||||||
2013 | Whitsundays | 181 | 1 289 | 122 |
672 |
95 |
99 |
Source: Tourism Research Australia -
Full Report for June 2014 here
Full Report for June 2013 here
No comments:
Post a Comment