Saturday, March 24, 2012

WHITSUNDAY VOTES - Tally Board

This service will continue to update until all counting has been completed.

Update: 7.40pm Jan Jarratt concedes defeat.

Welcome to Queensland Election Night 2012. We will be concentrating our efforts tonight on the Queensland State Electorate of Whitsunday. The seat is held by the Minister for Tourism, Jan Jarratt (ALP).
Jason Costigan (LNP) is second on the ballot.
John Dycyk (GRN) is third on the ballot paper.
Amanda Camm (KAP) is the last on the ballot.

Election Count and Comparison- Whitsunday Polling Booths Only (as at Midday 10 Apr 2012)
Our predicted result in brackets.

2012

2009

2010(Fed)
ALP
27.44% (30)

49.7%

32.1%
LNP
44.35% (45)

44.4%

53.1%
GRN
5.90% (10)

5.8%

9.2%
KAP
22.30% (10)



Latest Counts




Latest Comparison (as at Midday 10 Apr 2012)
Polling Booth ALP12 ALP 09 GRN12 GRN 09 LNP12 LNP 09
Airlie Beach 22.80 46.94 10.19 9.61 45.16 43.45
Beaconsfield 32.82 53.68 5.64 8.42 36.92 37.89
Bloomsbury 15.67 30.87 3.33 6.07 45.00 63.06
Brisbane 32.43 38.24 10.81 14.71 45.95 47.06
Bucasia 32.01 56.68 5.94 5.53 38.57 37.79
Calen 20.24 39.60 6.34 6.19 48.05 54.20
Cannonvale Beach 26.58 48.66 9.39 7.78 44.01 43.55
Coningsby 18.74 44.97 5.31 3.63 50.21 51.40
Conway Beach 16.47 44.89 5.29 2.27 48.24 52.84
Dingo Beach 21.10 47.83 5.29 5.31 53.21 46.86
Eimeo 30.20 55.17 6.56 5.04 44.03 39.79
Emmanuel 28.49 53.65 3.87 4.05 48.59 42.30
Farleigh 21.52 42.74 6.76 4.63 44.88 52.63
Fitzgerald 29.57 49.63 4.72 4.49 47.16 45.89
Glenella 30.92 55.80 5.28 4.50 44.58 39.70
Habana 23.54 46.01 6.04 5.88 49.70 48.11
Hamilton Island 30.99 55.94 12.87 11.39 43.86 32.67
Hayman Island 58.97 5.13 35.90
Kuttabul 18.90 43.51 5.67 6.49 39.32 50.00
Mount Julian 23.08 42.86 3.24 6.98 40.89 50.17
Mount Ossa 12.99 27.11 1.13 4.22 59.89 68.67
Proserpine 28.76 46.04 4.07 3.90 37.59 50.05
Proserpine Hospital 24.28 44.25 4.07 4.25 42.09 51.50
Seaforth 22.97 45.92 3.65 5.48 46.76 48.60

No comments: