Just four weeks ago, we took a score of all the Media, Tourism and Leaders that follow (and/or Listed) from a couple of Queenslands most influential tweeters, @QLDOnline and @QLDWhitsundays.
Tourism
The tourism industry in social media has been pretty well knocked around. The 'Klout' of the Travel Twitters in mainstream media, both News (down 17%) & Fairfax's (7%) Klout dropped. Thumbrella, the online trade / marketing side of travel, dropped 38% since the start of the floods.
But also note Capricorn Tourism, on the coast of Rockhampton, where the Bruce Highway was cut, rose from obscurity, where as Tourism Whitsundays has dropped around 5% (might be due to a new social media strategy). Greyhound more than doubled their Klout during the floods. Hamilton Islands' Klout has dropped around 15% during the 'event'.
Below we have charted the Klout for the QLD Media, Leaders, Tourism and Whitsundays locals on 26 Decemeber 2010, and again taken a recording this evening, January 19, 2011.
Queensland Klout
Social Media User | Details | 26 Dec | 19 Jan |
Media | |||
News Limited | Travel, The Aust, Courier Mail | 31 | 26 |
Thumbrella | Tourism News | 42 | 26 |
4BC Breakfast | Brisbane | 10 | 31 |
Hugh Martin | GM APN Online | 28 | 31 |
ABC Radio | Capricornia | 36 | 36 |
Cairns Blog | Michael Moore | 39 | 39 |
TNT Magazine | Overseas Travellers News | 43 | 43 |
ABC Radio | Western Queensland | 36 | 45 |
Fairfax Travel | Travel, SMH, Age | 48 | 45 |
ABC Radio | Far North QLD | 43 | 47 |
Radio Australia | News | 49 | 47 |
ABC North QLD | Townsville | 46 | 49 |
Ten News Queensland | Brisbane | 49 | 51 |
Cairns Post | Cairns | 53 | 52 |
ABC News Queensland | Brisbane | 51 | 53 |
Quest Newspaper | South East Queensland | 51 | 54 |
ABC Radio | South Queensland | 39 | 56 |
Today on 9 | The Today Show | 55 | 56 |
Courier Mail | Queensland News | 55 | 58 |
9 News | Brisbane | 60 | 60 |
Mumbrella | Marketing News | 66 | 60 |
7 News | Brisbane | 55 | 61 |
Whitsundays Online (us) | Roam Media | 67 | 63 |
ABC Radio | Brisbane 612 | 66 | 66 |
Queensland Online (us) | Roam Media | 61 | 68 |
Sunrise on 7 | from Brekky Central | 68 | 69 |
Queensland - Leaders | |||
Anna Bligh MP | Queensland Premier | 48 | 65 |
John-Paul Langbroek | Queensland Opposition Leader | 42 | 46 |
Australian - Leaders | |||
Julia Gillard | Australian Prime Minister | 69 | 71 |
Tony Abbott | Australian Opposition Leader | 54 | 55 |
Tourism Queensland | Tourism Queensland | 48 | 49 |
Chris Chambers | Digital Marketing Director | 45 | 45 |
Queensland | |||
Capricorn Tourism | Capricorn Tourism | no data | 34 |
Mackay Tourism | Mackay Tourism | no data | no data |
QTIC | QLD Tourism Industry Council | no data | no data |
Greyhound | Greyhound Coaches | 12 | 29 |
Guurrbi Tours, Cooktown | Willie and Judy | 48 | 50 |
Tourism Port Douglas | Tourism Port Douglas | 52 | 46 |
Queensland Police Service | Queensland Police Service | 59 | 73 |
Tourism Whitsundays | 40 | 38 | |
Peter O"Reilly | CEO | 10 | 10 |
Boathaven Resort (Kelli Medford - Director, Tourism Whitsundays) | 2010 TW Marketing Award | no data | no data |
Whitsundays - Local | |||
Air Whitsunday | Air Whitsunday | no data | no data |
Evoke Social Media | Kelli Medford | no data | no data |
Hayman Island | Hayman Resort | no data | no data |
Simply Systems | Clair Hubert | no data | no data |
Skydive Airlie Beach | Airlie Beach | no data | no data |
Uber Bar & Restuarant | Airlie Beach | no data | no data |
ChannelWhitsunday.com | John Nayler | 10 | 10 |
Fantasea | Fantasea Cruises | 10 | 21 |
Lisa Michele Burns | Photographer, Hayman | 10 | 10 |
Melissa Wick | Whitsundays | 10 | 10 |
Nomads | Airlie Beach | 10 | 10 |
Sidewalk Cafe | Airlie Beach | 10 | 10 |
Daydream Island | Daydream Island Resort & Spa | 18 | 18 |
George Christensen | MP for Dawson | 21 | 10 |
Gavan Bright | Gavan Bright | 24 | 17 |
Hamilton Island | Hamilton Island | 44 | 36 |
Ben Southall | Worlds Best Job | 49 | 52 |
Whitsunday Jetski Tours | Bob Whitton | 54 | 55 |
Whitsundays Online (us) | Roam Media | 67 | 63 |
No comments:
Post a Comment