Scores are rated 1 (lowest) - 100 (best).
Social Media User | Details | Influence |
Media | ||
4BC Breakfast | Brisbane | 10 |
Hugh Martin | GM APN Online | 28 |
News Limited | Travel, The Aust, Courier Mail | 31 |
ABC Radio | Capricornia | 36 |
ABC Radio | Western Queensland | 36 |
ABC Radio | South Queensland | 39 |
Cairns Blog | Michael Moore | 39 |
Thumbrella | Tourism News | 42 |
TNT Magazine | Overseas Travellers News | 43 |
ABC North QLD | Townsville | 46 |
Fairfax Travel | Travel, SMH, Age | 48 |
Ten News Queensland | Brisbane | 49 |
ABC News Queensland | Brisbane | 51 |
Quest Newspaper | South East Queensland | 51 |
Cairns Post | Cairns | 53 |
7 News | Brisbane | 55 |
Courier Mail | Queensland News | 55 |
Today on 9 | The Today Show | 55 |
9 News | Brisbane | 60 |
61 | ||
ABC Radio | Brisbane | 66 |
Mumbrella | Marketing News | 66 |
67 | ||
Sunrise on 7 | from Brekky Central | 68 |
Queensland - Leaders | ||
Anna Bligh MP | Queensland Premier | 48 |
John-Paul Langbroek | Queensland Opposition Leader | 42 |
Australian - Leaders | ||
Julia Gillard | Australian Prime Minister | 69 |
Tony Abbott | Australian Opposition Leader | 54 |
Tourism Queensland | Tourism Queensland | 48 |
Chris Chambers | Digital Marketing Director | 45 |
Queensland | ||
Capricorn Tourism | Capricorn Tourism | no data |
Mackay Tourism | Mackay Tourism | no data |
QTIC | QLD Tourism Industry Council | no data |
Greyhound | Greyhound Coaches | 12 |
Guurrbi Tours, Cooktown | Willie and Judy | 48 |
Tourism Port Douglas | Tourism Port Douglas | 52 |
Queensland Police Service | Queensland Police Service | 59 |
Tourism Whitsundays | 40 | |
Peter O"Reilly | CEO | 10 |
Boathaven Resort (Kelli Medford - Director, Tourism Whitsundays) | 2010 TW Marketing Award | no data |
Whitsundays - Local | ||
Air Whitsunday | Air Whitsunday | no data |
Evoke Social Media | Kelli Medford | no data |
Hayman Island | Hayman Resort | no data |
Simply Systems | Clair Hubert | no data |
Skydive Airlie Beach | Airlie Beach | no data |
Uber Bar & Restuarant | Airlie Beach | no data |
ChannelWhitsunday.com | John Nayler | 10 |
Fantasea | Fantasea Cruises | 10 |
Lisa Michele Burns | Photographer, Hayman | 10 |
Melissa Wick | Whitsundays | 10 |
Nomads | Airlie Beach | 10 |
Sidewalk Cafe | Airlie Beach | 10 |
Daydream Island | Daydream Island Resort & Spa | 18 |
George Christensen | MP for Dawson | 21 |
Gavan Bright | Gavan Bright | 24 |
Hamilton Island | Hamilton Island | 44 |
Ben Southall | Worlds Best Job | 49 |
Whitsunday Jetski Tours | Bob Whitton | 54 |
Queensland Armchair Guide | Alf Welch | 58 |
Whitsundays Online (us) | 67 |
So, when is the best time for us to book a 'famil'?
Notes
Influence or Klout scores were provided by Klout as of 11.00pm 26 December 2010.
* Media sample taken from 'Media' lists of those following QLDWhitsundays and QLDOnline on Twitter. We haven't included the many, many journos individual accounts who follow us, as almost all have a disclaimer saying their views on those twitter accounts are their own.
Related Stories:
"Klout scores are being used by The Palms Hotel in Vegas to gauge discounts for hotel guests . . ." Mashable
Sources:
Klout
Mashable
No comments:
Post a Comment