Note to WMDL Members and those interested in the future of the Promotion and Marketing of the Whitsundays and its Tourism Industry.
WMDL Annual General Meeting is at 7am, (yes, that's not a typo - it's at 7am!) Tuesday 6 October. Click for more info.
Now, for the sad stats :-(
Sourced from:
Tourism and Events Queensland
Tourism Research Australia
Queensland Treasury
Sourced from:
Tourism and Events Queensland
Tourism Research Australia
Queensland Treasury
tOURISM AND EVENTS QUEENSLAND
DOMESTIC TOURISM SNAPSHOT YEAR ENDING JUNE 2015
Click to enlarge |
Click to enlarge |
Click to enlarge |
Click to enlarge |
-------------------------------------------
NATIONAL VISITOR SURVEY RESULTS - TOURISM RESEARCH AUSTRALIA
TRAVEL BY AUSTRALIANS JUNE 2015 QUARTERLY RESULTS OF THE NATIONAL VISITOR SURVEY
Rank | Region | Visitors ('000) |
% of Visitors |
Visitor Nights ('000) |
1 | Sydney | 9 020 | 10.8 | 24 923 |
2 | Melbourne | 8 093 | 9.7 | 23 123 |
3 | Brisbane | 5 413 | 6.5 | 17 312 |
4 | North Coast NSW | 4 480 | 5.4 | 16 767 |
5 | Gold Coast | 3 329 | 4.0 | 13 184 |
6 | South Coast | 3 406 | 4.1 | 12 072 |
7 | Experience Perth | 3 281 | 3.9 | 11 734 |
8 | Sunshine Coast | 2 873 | 3.5 | 10 763 |
9 | Australia's North West | 1 145 | 1.4 | 10 278 |
10 | Tropical North Queensland | 1 798 | 2.2 | 9 001 |
11 | Hunter | 3 075 | 3.7 | 8 767 |
12 | Adelaide | 2 312 | 2.8 | 7 540 |
13 | Australia's South West | 2 259 | 2.7 | 7 500 |
14 | Darling Downs | 1 993 | 2.4 | 6 434 |
15 | Canberra | 2 035 | 2.4 | 6 286 |
16 | Western | 1 916 | 2.3 | 5 847 |
17 | Central Queensland | 1 382 | 1.7 | 5 488 |
18 | Central NSW | 2 014 | 2.4 | 5 301 |
19 | Hobart and the South | 1 227 | 1.5 | 4 361 |
20 | High Country | 1 325 | 1.6 | 4 063 |
21 | Peninsula | 1 347 | 1.6 | 3 966 |
22 | Central Coast | 1 290 | 1.6 | 3 935 |
23 | Australia's Golden Outback | 823 | 1.0 | 3 930 |
24 | New England North West | 1 264 | 1.5 | 3 841 |
25 | Australia's Coral Coast | 827 | 1.0 | 3 819 |
26 | Northern | 924 | 1.1 | 3 749 |
27 | Mackay | 867 | 1.0 | 3 618 |
28 | Darwin | 530 | 0.6 | 3 399 |
29 | Geelong | 1 121 | 1.3 | 3 109 |
30 | Capital Country | 1 172 | 1.4 | 2 949 |
31 | Gippsland | 1 051 | 1.3 | 2 893 |
32 | Flinders Ranges and Outback | 525 | 0.6 | 2 669 |
33 | The Murray | 1 073 | 1.3 | 2 629 |
34 | Bundaberg | 601 | 0.7 | 2 558 |
35 | Fraser Coast | 566 | 0.7 | 2 467 |
36 | Launceston, Tamar and the North | 789 | 0.9 | 2 417 |
37 | Snowy Mountains | 645 | 0.8 | 2 202 |
38 | Riverina | 961 | 1.2 | 2 187 |
39 | Outback | 420 | 0.5 | 2 167 |
40 | Central Murray | 732 | 0.9 | 2 110 |
41 | Whitsundays | 389 | 0.5 | 2 100 |
No comments:
Post a Comment