Here is a breakdown of how almost* every booth voted in the past three elections.
*We have only included votes for the LNP, ALP and the Greens as they are the only parties that have fielded candidates for these elections. We have also not included booths that did not participate in all three elections (ie: Hayman Island).
Percentages marked BOLD means that party won the most votes at that booth in that election.
ALP
|
GRN
|
LNP
|
|||||||
2015
|
2012
|
2009
|
2015
|
2012
|
2009
|
2015
|
2012
|
2009
|
|
Airlie Beach | 31.17 | 22.80 | 46.94 | 11.55 | 10.19 | 9.61 | 36.71 | 45.16 | 43.45 |
Beaconsfield | 42.02 | 32.82 | 53.68 | 11.73 | 5.64 | 8.42 | 38.44 | 36.92 | 37.89 |
Bloomsbury | 30.29 | 15.67 | 30.87 | 14.98 | 3.33 | 6.07 | 48.21 | 45.00 | 63.06 |
Bucasia | 43.99 | 32.01 | 56.68 | 14.07 | 5.94 | 5.53 | 33.00 | 38.57 | 37.79 |
Calen | 32.69 | 20.24 | 39.60 | 10.34 | 6.34 | 6.19 | 52.88 | 48.05 | 54.20 |
Cannonvale Beach | 28.84 | 26.58 | 48.66 | 14.00 | 9.39 | 7.78 | 39.20 | 44.01 | 43.55 |
Coningsby | 31.07 | 18.74 | 44.97 | 9.39 | 5.31 | 3.63 | 52.89 | 50.21 | 51.40 |
Conway Beach | 28.57 | 16.47 | 44.89 | 12.24 | 5.29 | 2.27 | 51.02 | 48.24 | 52.84 |
Dingo Beach | 32.60 | 21.10 | 47.83 | 7.18 | 5.29 | 5.31 | 49.72 | 53.21 | 46.86 |
Eimeo | 39.99 | 30.20 | 55.17 | 12.65 | 6.56 | 5.04 | 39.38 | 44.03 | 39.79 |
Emmanuel | 37.27 | 28.49 | 53.65 | 11.80 | 3.87 | 4.05 | 45.16 | 48.59 | 42.30 |
Farleigh | 35.43 | 21.52 | 42.74 | 10.22 | 6.76 | 4.63 | 47.83 | 44.88 | 52.63 |
Fitzgerald | 40.39 | 29.57 | 49.63 | 11.76 | 4.72 | 4.49 | 40.70 | 47.16 | 45.89 |
Glenella | 41.25 | 30.92 | 55.80 | 11.41 | 5.28 | 4.50 | 40.25 | 44.58 | 39.70 |
Habana | 34.88 | 23.54 | 46.01 | 9.68 | 6.04 | 5.88 | 47.58 | 49.70 | 48.11 |
Hamilton Island | 30.99 | 30.99 | 55.94 | 10.33 | 12.87 | 11.39 | 43.66 | 43.86 | 32.67 |
Kuttabul | 17.26 | 18.90 | 43.51 | 17.26 | 5.67 | 6.49 | 39.21 | 39.32 | 50.00 |
Mater Hosp. | 32.61 | 38.25 | 3.62 | 3.24 | 45.65 | 40.89 | |||
Mount Julian | 27.89 | 23.08 | 42.86 | 14.74 | 3.24 | 6.98 | 50.53 | 40.89 | 50.17 |
Mount Ossa | 14.56 | 12.99 | 27.11 | 8.86 | 1.13 | 4.22 | 68.35 | 59.89 | 68.67 |
Pioneer | 43.75 | 48.35 | 9.72 | 5.84 | 25.69 | 53.38 | |||
Proserpine | 39.05 | 28.76 | 46.04 | 12.74 | 4.07 | 3.90 | 38.86 | 37.59 | 50.05 |
Proserpine Hosp. | 39.83 | 24.28 | 44.25 | 14.41 | 4.07 | 4.25 | 39.41 | 42.09 | 51.50 |
Seaforth | 37.42 | 22.97 | 45.92 | 11.86 | 3.65 | 5.48 | 43.35 | 46.76 | 48.60 |
No comments:
Post a Comment